Board members
Board Member | Attendance Allowance | Reading | Train/Tube | Air | Car | Taxi | Other | Hotel | Subsistance | Total |
£ | £ | £ | £ | £ | £ | £ | £ | £ | £ | |
John Assael | 625.00 | 625.00 | ||||||||
Ruth Brennan | 2,000.00 | 716.40 | 63.00 | 180.00 | 16.47 | 2,975.87 | ||||
Peter Coe | 3,500.00 | 1,000.00 | 45.75 | 4,545.75 | ||||||
Hans Eisner | 1,750.00 | 772.35 | 165.10 | 1,470.00 | 187.60 | 4,345.05 | ||||
Beatrice Fraenkel | 6,800.00 | 2,500.50 | 203.00 | 312.90 | 360.00 | 218.90 | 10,395.30 | |||
Alan Jago | 6,250.00 | 750.00 | 332.45 | 180.00 | 7,512.45 | |||||
Myra Kinghorn | 2,000.00 | 31.35 | 2,031.35 | |||||||
Ros Levenson | 2,375.00 | 79.95 | 33.00 | 180.00 | 2,667.95 | |||||
Andrew Mortimer | 2,025.00 | 76.10 | 2,101.10 | |||||||
Richard Parnaby | 3,070.00 | 1,875.00 | 989.30 | 180.00 | 6,114.30 | |||||
Arun Singh* | 1,250.00 | 25.60 | 1,275.60 | |||||||
Susan Ware | 3,375.00 | 3,375.00 | ||||||||
Neil Watts | 3,750.00 | 4,000.00 | 697.80 | 135.80 | 270.01 | 8,853.61 | ||||
Alex Wright | 3,750.00 | 1,775.30 | 15.00 | 180.00 | 189.64 | 5,909.94 | ||||
Nabila Zulfiqar | 2,250.00 | 1,177.45 | 73.00 | 354.00 | 63.60 | 3,918.05 | ||||
Total | 44,770.00 | 7,625.00 | 9,140.35 | – | 554.75 | 526.00 | – | 3,354.01 | 676.21 | 66,646.32 |
* Resigned in August 2015.
Meeting Attendance
Board Member | Board Meetings | Additional Board Days | Prescription Committee | Remuneration Committee | Audit
Committee |
Investigations
Oversight Committee |
Other Meetings/ Attendance | Total Meetings Attended |
John Assael | (5) 4 | (1) 1 | (10) 6 | 0 | 11 | |||
Ruth Brennan | (5) 4 | (1) 1 | (3) 2 | 1 | 8 | |||
Peter Coe (Board delegate on European issues) | (5) 5 | (1) 0 | (10) 8 | 2 | 15 | |||
Hans Eisner | (5) 5 | (1) 1 | 3 | 9 | ||||
Beatrice Fraenkel (Chair) | (5) 5 | (1) 1 | (3) 3 | 21 | 29 | |||
Alan Jago | (5) 5 | (1) 1 | (10) 10 | (3) 3 | 7 | 25 | ||
Myra Kinghorn | (5) 4 | (1) 1 | (3) 3 | 4 | 12 | |||
Ros Levenson | (5) 5 | (1) 1 | (3) 3 | (2) 2 | 3 | 14 | ||
Andrew Mortimer | (5) 5 | (1) 1 | (3) 3 | 1 | 10 | |||
Richard Parnaby | (5) 3 | (1) 1 | (10) 8 | 3 | 15 | |||
*Arun Singh | (3) 2 | (0) 0 | (2) 2 | 1 | 5 | |||
Soo Ware | (5) 4 | (1) 0 | (10) 8 | (3) 2 | 1 | 14 | ||
Neil Watts | (5) 5 | (1) 1 | (10) 8 | 4 | 18 | |||
Alex Wright | (5) 5 | (1) 1 | (4) 4 | 5 | 15 | |||
Nabila Zulfiqar | (5) 5 | (1) 1 | (4) 4 | 3 | 13 |